General |
Specific car models | BMW E46 1998-2005(Please confirm your vehicle chassis number and center console before purchasing!) |
Installation type | ISO 1 DIN Size |
Mounting Size | 178(length)×151(width)×50(height)mm |
Panel Size | 248mm x 118mm |
Gross Weight | 3.05kg |
Net Weight | 1.85kg |
Operating Voltage | DC 12V |
Max Working Current | 15A |
Steering Wheel Control Function | Yes |
Menu Language | 70 kinds of languages, including English/Spanish/French/German/Portuguese/Italian/Russian/Turkish/Norwegian/Polish, etc. |
Auto-memory Function | Yes |
External MIC Support | Yes |
Operation System | Android 4.4.4 |
CPU | RK3188 1.6GHz Cortex A9 Quad-Core |
RAM | SAMSUNG DDR3, 1GB |
Storage | 16 GB |
Mutual Control Between HU & Phone | Yes(supports Mutual Control Between Head Unit & Your Android Smart Phone) |
Screen |
Type | 7 Inch High Definition Digital Capacitive Touch Screen |
Resolution | 800*480(WVGA) |
Changeable Startup Logo | You can choose one of the 89 built-in car logos or any image from your SD card as your boot logo (enter the factory setting, password : 1688.) |
Built-In Clock Display Function | Yes |
Built-in LED Buttons | Fully DIY Button Colors. 9 LED Button Colors for you to choose from.(Red, Green, Blue, Pink, Apple Green, Sky Blue, Yellow, White, Multicolor). |
Background Pictures | 7 dynamic backgrounds available. Customers can also use their own pictures as background. |
Image Brightness Adjustable | Yes |
DVD |
Compatible Format | AVI/DVD/DVD+R/DVD-R/DVD+RW/DVD-RW/MP3/CD/CD-RW/JPEG |
Bluetooth |
Hands-free Calling & Receiving | Yes (Compatible with devices with Bluetooth 2.0 or above, including smartphones from Apple, Samsung, HTC, Sony, etc.) |
Bluetooth MP3 Player Function | Yes (This function is only compatible with devices supporting Bluetooth Audio Output) |
Built-in Microphone | Yes |
Support Bluetooth Phonebook Function | Yes |
Support Bluetooth Contact Search | Yes |
Connection password | 5802 (Name: EONON) |
TV & Radio |
Radio Stations | 30 Stations Memory |
Built-In RDS Radio Receiver Function | Yes |
Radio Frequency Region | China, Europe, Eastern Europe, Russia, USA 1, USA 2, Japan |
Audio & Video |
Max power | 4x50W Surround Stereo |
EQ (Effect Compensation) | FLAT VOICE CUSTOM ROCK POP JAZZ CLASSIC |
Built-in Microphone in the control panel | Yes |
Input & Output |
RCA Audio/Video Output | Yes |
AUX Audio/Video input | Yes |
Back Sight Input to Camera | Yes |
Built in Amplifier | Yes |
USB/SD slot maximum compatibility | Supports USB flash drives and MP3 players with up to 32G of storage, but external hard drives are not supported. |
Subwoofer Output | Yes |
GPS Antenna Input | Yes |
Video Coding Formats | Supports MPEG-1/2/4、H264、RMVB、DivX…all Android video formats, network media playing, and 1080P video decoding. |
Audio Formats | Supports MP3,WMA,WAV,AC3,OGG,FLAC etc, and network audio playing. |
Picture Formats | Supports JPEG,BMP,PNG,TIFF etc. |
3G/WIFI Input | Yes |
FR/FL/RR/RL Four Speakers Output | Yes |
Built in amplifier FR/FL/RR/RL 4-Channel Audio Output | Yes |